Aberdeen1 Union Terrace, AB10 1NJno rating matched · hours listedAberdeen1 Union Terrace, AB10 1HBpassBirmingham6 Spiceal Street, B5 4BHhygiene 5 · hours listedEdinburgh33 Castle Street, EH2 3DNpass · hours listedGlasgowStorey Ground, 4 Nelson Mandela Place, G2 1BTpass · hours listedGlasgow175 Buchanan St, G1 2JXno rating matchedLeeds20A Swinegate, LS1 4AGhygiene 5 · hours listedNewcastle Upon TyneUnit 15 Upper Level Greys Quarter, Intu Eldon Square, NE1 7APhygiene 5 · hours listed
8 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Council | Region | Rating | Inspected | Points |
|---|---|---|---|---|---|---|---|
| Chaophraya | Restaurant | Aberdeen | Aberdeen City | Scotland | – | — | — |
| Chaophraya / Chao Boutique | Restaurant | Aberdeen | Aberdeen City | Scotland | ✓ | Jun 2026 | — |
| Chaophraya | Restaurant | Birmingham | Birmingham | West Midlands | 5 | Mar 2023 | 0 · 5 · 0 |
| Chaophraya | Restaurant | Edinburgh | Edinburgh | Scotland | ✓ | Aug 2024 | — |
| Chaophraya | Restaurant | Glasgow | Glasgow City | Scotland | ✓ | Oct 2025 | — |
| Palm Sugar | Restaurant | Glasgow | Glasgow City | Scotland | – | — | — |
| Chao Phraya Thai Restaurant | Restaurant | Leeds | Leeds | Yorkshire and the Humber | 5 | Mar 2025 | 5 · 5 · 5 |
| Chaophraya | Restaurant | Newcastle Upon Tyne | Newcastle Upon Tyne | North East | 5 | Oct 2025 | 0 · 5 · 0 |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026