- Guide
- Restaurants
Thai restaurants and takeaways across the UK
Thai restaurants, takeaways, pubs with Thai kitchens, caterers and grocers — from the food hygiene register and business listings — grouped by the region of their council.
3,128 venues350 council areas
| Region | Venues | Restaurants | Takeaways | Rated 5 | Hours listed |
|---|---|---|---|---|---|
| London | 644 | 506 | 94 | 180 | 463 |
| South East | 543 | 375 | 62 | 209 | 372 |
| North West | 338 | 221 | 72 | 107 | 252 |
| East of England | 336 | 199 | 65 | 117 | 231 |
| South West | 297 | 185 | 53 | 135 | 204 |
| Yorkshire and the Humber | 217 | 144 | 47 | 75 | 165 |
| Scotland | 189 | 107 | 51 | 0 | 128 |
| West Midlands | 188 | 119 | 35 | 72 | 126 |
| East Midlands | 141 | 88 | 24 | 55 | 91 |
| Wales | 119 | 81 | 23 | 38 | 87 |
| North East | 72 | 53 | 14 | 26 | 50 |
| Northern Ireland | 44 | 20 | 15 | 17 | 28 |
By type of business
Restaurants and cafés2098
Takeaways555
Pubs with Thai kitchens50
Street food and mobile caterers129
Caterers and other kitchens212
Thai grocers and shops67
Supermarkets4
Hotels and guest houses13
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026