- Guide
- Chains
Thai restaurant chains in the UK
Restaurant groups with three or more UK branches serving Thai food, from the hygiene register and business listings. A chain is a group of branches sharing one brand and one website.
33 chains262 branches
| Chain | Branches | Council areas | With hygiene rating | Rated 5 | Towns |
|---|---|---|---|---|---|
| Giggling Squid | 56 | 49 | 54 | 53 | Essex, Bath And North East Somerset, Birmingham, Bracknell Forest, Brighton & Hove, Brighton … |
| Rosa's Thai | 43 | 34 | 39 | 36 | Cardiff, Exeter, Glasgow, Norwich, Reading, Wandsworth … |
| Thai Express | 17 | 14 | 15 | 5 | London, Medway, Birmingham, Enderby, Wembley, Croydon … |
| Zaap Thai | 13 | 11 | 11 | 9 | North Somerset, Weston-super-Mare, Newcastle Upon Tyne, Durham, Manchester, Nottingham … |
| PAYA Cuisine | 11 | 11 | 0 | 0 | London, Harpenden, Radlett, Reading, Rickmansworth, Romford … |
| Thai Square | 11 | 8 | 11 | 6 | London, Islington, Hertfordshire, Wandsworth, Windsor |
| Thaikhun | 9 | 9 | 9 | 5 | Guild Street, Bath, Gateshead, Glasgow, Oxford, Sheffield … |
| Busaba | 8 | 5 | 7 | 3 | Greenwich, Stratford, London |
| Chaophraya | 8 | 6 | 6 | 3 | Leeds, Aberdeen, Birmingham, Edinburgh, Glasgow, Newcastle Upon Tyne |
| Wok to Walk | 6 | 3 | 0 | 0 | Cardiff, Leeds, London |
| Cosmo | 5 | 5 | 0 | 0 | Bristol, Derby, Edinburgh, Norwich, Romford |
| Sabai Sabai | 5 | 3 | 0 | 0 | Birmingham, Stratford-upon-Avon, Solihull |
| Tampopo | 5 | 3 | 0 | 0 | Manchester, London |
| Eatnua | 4 | 4 | 0 | 0 | High Wycombe, Kingston upon Thames, Watford, London |
| Mum Likes Thai Food | 4 | 3 | 4 | 2 | London |
| My Thai | 4 | 2 | 4 | 2 | Leeds, Manchester |
| Nusara | 4 | 2 | 1 | 1 | Bournemouth, Poole, Christchurch, Wimborne |
| Tay Tar Thai | 4 | 4 | 4 | 2 | Surrey, Fleet, Hertfordshire |
| Araya Thai | 3 | 3 | 3 | 3 | Lancashire, Lincolnshire, Kendal |
| Brown Rice | 3 | 3 | 0 | 0 | London, Windsor |
| Camile | 3 | 3 | 3 | 3 | Bournemouth, London, Hampshire |
| Gao Express | 3 | 3 | 0 | 0 | Luton, Stevenage, Abbots Langley |
| Mangosteen | 3 | 1 | 1 | 1 | Bristol |
| Nadon Thai | 3 | 3 | 3 | 1 | Newcastle Upon Tyne, Durham, Northumberland |
| Newdlez | 3 | 3 | 0 | 0 | London |
| Panda Mami | 3 | 3 | 0 | 0 | Chester, Lincoln, York |
| Phanthong Thai | 3 | 2 | 2 | 2 | Cheshire East, Sandbach, Altrincham |
| Phranakhon | 3 | 3 | 2 | 1 | Leeds, Harrogate, York |
| Plaza Khao Gaeng | 3 | 3 | 0 | 0 | London |
| Sukhothai | 3 | 2 | 3 | 2 | Leeds, Harrogate |
| Thai Emerald | 3 | 3 | 2 | 1 | Gloucestershire, Evesham |
| Tiien Thai | 3 | 1 | 3 | 2 | Poole, Bournemouth |
| Tootoomoo | 3 | 3 | 0 | 0 | London |
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026