35 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Bali Brasserie Restaurant, Bar & Live Music Venue | Restaurant | Hove | – | — | — |
| Bua Thai | Takeaway | Brighton | 5 | Sept 2025 | 5 · 5 · 5 |
| Chilli & Mango | Restaurant | Brighton | – | — | — |
| Chilli Brighton | Restaurant | Brighton | – | — | — |
| Chilli Hove | Restaurant | Hove | – | — | — |
| Fat Cat Thai Kitchen At The Dover Castle | Pub | Brighton | 5 | Jan 2026 | 0 · 5 · 5 |
| Giggling Squid | Restaurant | Brighton & Hove | 5 | Jun 2025 | 0 · 5 · 5 |
| Giggling Squid | Restaurant | Brighton | 5 | Dec 2024 | 5 · 5 · 5 |
| Im Thai Food Factory (Street Food) | Restaurant | Hove | 5 | Nov 2022 | 5 · 5 · 5 |
| Kemp Thai | Restaurant | Brighton | 5 | Oct 2024 | — |
| Keng's Thai Kitchen At Longman Of WIlmington | Pub | Brighton | 5 | Aug 2025 | 5 · 0 · 5 |
| Madame Eat Cafe & Noodles Bar | Restaurant | Hove | – | — | — |
| Moonstone Sri Lankan Restaurant in Hove | Restaurant | Hove | – | — | — |
| Mu Ban Thai Foods At The Village | Pub | Brighton | 4 | Oct 2025 | 5 · 5 · 10 |
| Muang Thai Restaurant | Restaurant | Brighton | – | — | — |
| MyWok Brighton | Restaurant | Brighton | – | — | — |
| NAMO EAT | Thai Street Food | @ The Eagle Pub | Restaurant | Brighton | – | — | — |
| Namo Thai Restaurant | Brighton | Restaurant | Brighton | – | — | — |
| Orienthai-Fresh, Halal, Healty, Authentic Oriental Food | Restaurant | Brighton | – | — | — |
| Redroaster/Lucky Khao Thai | Restaurant | Brighton | 5 | Jan 2025 | 0 · 5 · 0 |
| Ros Thai | Restaurant | Brighton | 5 | Jun 2026 | 5 · 5 · 5 |
| Sabai Thai Gastropub | Restaurant | Brighton | 5 | Mar 2025 | 0 · 5 · 5 |
| Sawadee Thai Restaurant | Restaurant | Brighton | 5 | Jul 2026 | 5 · 5 · 5 |
| Siam Siam | Restaurant | Brighton | 5 | Mar 2025 | — |
| Sopar So Good Thai Takeaway | Restaurant | Hove | – | — | — |
| Super Chinese | Restaurant | Brighton | – | — | — |
| Suriya's Thai Kitchen | Restaurant | Brighton | 5 | Jan 2025 | 5 · 5 · 5 |
| Thai Golden Elephant At Regency Tavern | Pub | Brighton | 4 | Jan 2026 | 5 · 5 · 10 |
| Thai Pad Thai | Restaurant | Brighton | 4 | Apr 2025 | — |
| Thai Spice Restaurant (Market) | Restaurant | Brighton | 5 | Feb 2025 | 5 · 5 · 5 |
| Thai Zaab At The Mucky Duck | Pub | Brighton | 5 | Sept 2025 | 5 · 5 · 5 |
| The Blue Anchor Portslade | Pub | Brighton | – | — | — |
| The Long Man of Wilmington | Pub | Brighton | – | — | — |
| Tookta's Thai Food | Restaurant | Brighton | – | — | — |
| Tung-Wong Thai Vegan | Restaurant | Brighton | – | Jan 1901 | — |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in South East.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026