8 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Blue Orchid | Restaurant | Coventry | – | — | — |
| Exotic Thai | Takeaway | Coventry | 5 | Sept 2023 | 0 · 5 · 0 |
| First Relax Thai Massage, Coventry | Restaurant | Coventry | – | — | — |
| Lillys Thai Kitchen | Takeaway | Coventry | 5 | Apr 2026 | 5 · 0 · 5 |
| Thai Dusit | Restaurant | Coventry | 5 | Oct 2024 | 5 · 0 · 5 |
| Thai Grass | Mobile caterer | Coventry | 4 | Jul 2025 | 5 · 5 · 10 |
| Thai Grass | Restaurant | Coventry | – | — | — |
| Thai Vibes | Restaurant | Coventry | – | — | — |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in West Midlands.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026