7 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Anya's Thai Food | Restaurant | Gravesend | 5 | Dec 2024 | 0 · 0 · 0 |
| Bangkok Mami / Panda Joy | Takeaway | Kent | 5 | Mar 2026 | 0 · 0 · 0 |
| Chada Thai | Restaurant | Gravesend | – | — | — |
| Little Thai Elephant | Caterer | Gravesend | – | — | — |
| Sukhothai | Restaurant | Kent | 5 | Dec 2025 | 0 · 0 · 5 |
| Sun Asian Food | Restaurant | Gravesend | – | — | — |
| Thumbs / Sushi Boss / Red Thai | Restaurant | Kent | 4 | May 2025 | 5 · 0 · 10 |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in South East.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026