10 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Ban Thai | Caterer | London | 5 | Apr 2025 | 5 · 5 · 5 |
| Beijing Palace | Restaurant | London | – | — | — |
| Fantasy Takeaway | Restaurant | London | – | — | — |
| Okawari Express Clapton | Restaurant | London | – | — | — |
| Pad Thai Cafe | Restaurant | London | 5 | Jan 2026 | 0 · 0 · 0 |
| Rosas Thai Cafe | Restaurant | London | 5 | Jan 2026 | 0 · 0 · 0 |
| Satay Street Shoreditch | Restaurant | London | – | — | — |
| Smoking Goat Shoreditch | Restaurant | London | – | — | — |
| Thai-Lao Foods | Mobile caterer | Hackney | 5 | Dec 2024 | 5 · 0 · 5 |
| Yum Yum Thai Restaurant | Restaurant | London | 5 | Sept 2026 | — |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in London.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026