14 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Asia Villa Wood Green | Restaurant | London | – | — | — |
| Four Seas | Takeaway | London | – | — | — |
| JRC Global Buffet | Restaurant | London | – | — | — |
| Mum Likes Thai Food | Restaurant | London | 5 | Mar 2026 | 5 · 5 · 0 |
| Noya London | Restaurant | London | – | — | — |
| O's Thai Cafe | Restaurant | London | 3 | Feb 2026 | 10 · 10 · 5 |
| Oriental Chef | Takeaway | London | – | — | — |
| Paccata Thai | Restaurant | London | 5 | Nov 2024 | 5 · 5 · 0 |
| Pandan Leaf Thai Kitchen | Restaurant | London | 5 | Feb 2025 | 5 · 0 · 0 |
| Pesing | Restaurant | London | – | — | — |
| TAYA Oriental (Hornsey) | Restaurant | London | – | — | — |
| Thai Tymes | Restaurant | London | 5 | Feb 2025 | 0 · 5 · 0 |
| Tien Tong Thai Cuisine @ | Restaurant | London | 5 | Feb 2026 | 5 · 0 · 5 |
| Tootoomoo Crouch End | Restaurant | London | – | — | — |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in London.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026