18 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Ban Yai Thai Restaurant | Restaurant | Merton | 5 | Oct 2025 | 5 · 5 · 5 |
| Chilli and lime thai | Restaurant | London | – | — | — |
| Flavour Hubb | Restaurant | London | – | — | — |
| Giggling Squid | Restaurant | Merton | 5 | Jun 2025 | 0 · 0 · 0 |
| Golden Place Chinese & Thai Cuisine | Restaurant | London | – | — | — |
| I-Thai | Restaurant | Merton | 4 | Jun 2025 | 5 · 5 · 10 |
| Mai Thai | Restaurant | Merton | 4 | Jul 2026 | 5 · 10 · 5 |
| Nick's Thai Kitchen | Restaurant | Merton | 5 | Aug 2024 | 5 · 5 · 5 |
| Nuntana Thai Cuisine | Restaurant | Merton | 5 | Jul 2026 | 5 · 0 · 5 |
| Oysters | Restaurant | Mitcham | – | — | — |
| Rosa's Thai Cafe | Restaurant | Merton | 5 | May 2026 | 0 · 0 · 0 |
| Thai Cafe | Restaurant | Merton | – | Jan 1901 | — |
| Thai Chi | Restaurant | London | – | — | — |
| Thai Tho Restaurant | Restaurant | Merton | 5 | Sept 2025 | 5 · 0 · 0 |
| Thai Town Colliers Wood | Restaurant | Merton | 5 | Jan 2026 | 5 · 0 · 0 |
| The Olive & Thai Café 46 | Restaurant | Merton | 5 | Jun 2026 | 0 · 0 · 0 |
| Xin's House | Restaurant | London | – | — | — |
| Xu Sheng Chinese | Restaurant | Mitcham | – | — | — |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in London.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026