8 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Malai Thai | Restaurant | Surrey | 5 | Nov 2025 | 0 · 0 · 0 |
| Nava Thai | Takeaway | Mole Valley | 5 | Sept 2025 | 0 · 0 · 0 |
| Nava Thai | Takeaway | Ashtead | – | — | — |
| Sang Thai | Restaurant | Surrey | 4 | Feb 2026 | 0 · 10 · 10 |
| Thai Mania | Caterer | Mole Valley | 5 | Dec 2024 | 5 · 0 · 5 |
| Thai Pinto Restaurants Ltd | Restaurant | Surrey | 5 | Jun 2025 | 0 · 0 · 0 |
| The Royal Oak | Pub | Leatherhead | – | — | — |
| The Street Thai | Restaurant | Surrey | 5 | Sept 2025 | 0 · 0 · 0 |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in South East.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026