10 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Bann Thai Restaurant | Restaurant | Norfolk | 5 | May 2026 | 5 · 5 · 0 |
| Chai-Yo Thai Restaurant | Restaurant | Norfolk | 5 | Feb 2025 | 5 · 5 · 0 |
| Crawfish & Sala Thai | Restaurant | Norfolk | 5 | Nov 2025 | 0 · 0 · 5 |
| Krua Thai | Restaurant | Norfolk | 5 | Oct 2024 | 0 · 5 · 0 |
| Norfolk Thai Cuisine | Mobile caterer | North Norfolk | 5 | Sept 2025 | 5 · 5 · 5 |
| Ordnance Arms | Restaurant | Fakenham | – | — | — |
| Taste Of Thai | Restaurant | Norfolk | 5 | Mar 2025 | 5 · 5 · 5 |
| Thai Kitchen | Mobile caterer | North Norfolk | 5 | Feb 2025 | 0 · 0 · 5 |
| Thai Ubon Restaurant | Restaurant | Norfolk | 3 | Nov 2025 | 10 · 5 · 10 |
| The ThaiWay | Restaurant | Norwich | – | — | — |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in East of England.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026