10 venues · opening hours listed · click a column to sort
| Venue | Type | Town | Rating | Inspected | Points |
|---|---|---|---|---|---|
| Farncombe Wok & Grill | Restaurant | Godalming | – | — | — |
| Giggling Squid | Restaurant | Surrey | 5 | Oct 2025 | 0 · 5 · 0 |
| Golden Fleece Thai | Restaurant | Surrey | 1 | Aug 2026 | 15 · 10 · 20 |
| Ladda Thai Cuisine | Caterer | Waverley | 5 | Oct 2024 | 0 · 0 · 5 |
| Preecha limited Thai Lotus Land | Restaurant | Surrey | 4 | Dec 2024 | 0 · 10 · 5 |
| Sabai Thai Kitchen | Restaurant | Surrey | 5 | Feb 2026 | 5 · 5 · 5 |
| Tay Tar Thai @Cranleigh | Restaurant | Surrey | 5 | Sept 2024 | 0 · 5 · 5 |
| Thai Home | Restaurant | Surrey | 5 | Jan 2025 | 0 · 5 · 0 |
| The Greedy Elephant | Restaurant | Godalming | – | — | — |
| Veena’s Kitchen | Restaurant | Farnham | – | — | — |
Points: hygiene · structure · confidence in management, as scored by the council inspector — lower is better. Scotland uses Pass / Improvement required. “–”: no hygiene rating matched to a venue found in business listings.
More in South East.
Hygiene ratings: FSA Food Hygiene Rating Scheme, refreshed October 2026 · Open Government Licence v3.0Addresses, hours, websites: business listings compiled from public map and web sources, checked October 2026